- Home
- Government
- Departments
- Police Department
- About
- Transparency
- Internal Investigations
Internal Investigations
It is the policy of the Hanover Park Police Department to take all complaints regarding employee performance and conduct. Some of these complaints are handled at the first line supervisor level, while others require a more in-depth internal investigation.
The table below illustrates the breakdown of internal investigations conducted by the Hanover Park Police Department. For reference, ‘Internal Types’ include informal investigations, in which the maximum discipline would be a suspension of less than three days, and formal investigations, in which the discipline may include suspensions in excess of three days or termination. ‘External’ complainants refer to an individual outside the organization making the complaint or allegation; ‘Internal’ complainants are employees who initiate a complaint against another employee. Potential investigation dispositions may include:
- Sustained - The allegation is substantiated.
- No Conclusion - The allegation is not substantiated and there is insufficient evidence to prove or disprove the allegation.
- Unfounded - The allegation is false or not factual, no misconduct, the incident did not occur or did not involve the employee named.
- Exonerated - The incident occurred but the employee involved acted lawfully and properly.
- Misconduct Not Based On Complaint - Substantiated employee misconduct not alleged in the complaint but disclosed by the investigation.
- Violation of Policy, Procedure or Proper Action - Minor violations generally unintentional or due to lack of training.
- Policy or Procedure Failure - The member acted within policy or procedural guidelines or the issue involved is not covered by existing directives. The situation indicates a need for the review and change of pertinent procedures or the drafting of new guidelines.
Date | Internal Type | Complainant | Employee Type | Allegation | Result | Disposition |
---|---|---|---|---|---|---|
05/02/22 | Formal | Internal | Sworn | Policy/Procedure | Sustained | Three day suspension |
05/31/22 | Informal | External | Sworn | Conduct | Unfounded | None |
Date | Internal Type | Complainant | Employee Type | Allegation | Result | Disposition |
---|---|---|---|---|---|---|
01/01/21 | Informal | External | Sworn | Policy/Procedure | Exonerated | None |
03/07/21 | Informal | Internal | Sworn | Policy/Procedure; Conduct | Sustained/Exonerated | One day suspension |
04/12/21 | Informal | External | Sworn | Policy/Procedure; Conduct | Exonerated | None |
05/02/21 | Informal | External | Sworn | Conduct | Unfounded | None |
05/12/21 | Formal | Internal | Sworn | Conduct | No Conclusion | None |
06/14/21 | Informal | Internal | Sworn | Policy/Procedure | Sustained | Written verbal warning; Remedial Training |
Date | Internal Type | Complainant | Employee Type | Allegation | Result | Disposition |
---|---|---|---|---|---|---|
04/09/20 | Formal | Internal | Sworn/Sworn | Policy/Procedure | Sustained/No conclusion | 5 day suspension / Employee resigned |
05/11/20 | Formal | Internal | Sworn | Conduct | Sustained | 3 day suspension |
5/13/20 | Informal | External | Sworn | Conduct | Exonerated | None |
Date | Internal Type | Complainant | Employee Type | Allegation | Result | Disposition |
---|---|---|---|---|---|---|
02/26/19 | Informal | Internal | Sworn | Conduct, Policy/Procedure | Sustained | 2 day suspension |
04/09/19 | Informal | External | Sworn/Sworn | Policy/Procedure | No Conclusion | None |
04/09/19 | Informal | External | Non-Sworn | Conduct | Sustained | Written reprimand |
05/06/19 | Formal | Internal | Sworn | Performance | No Conclusion | Employee resigned |
Date | Internal Type | Complainant | Employee Type | Allegation | Result | Disposition |
---|---|---|---|---|---|---|
02/28/18 | Informal | External | Sworn | Policy/Procedure | Exonerated | Counseled on unrelated policy violation discovered during investigation |
02/28/18 | Informal | External | Sworn/Sworn/ Sworn | Policy/Procedure | Unfounded | None |
05/03/18 | Informal | Internal | Non-Sworn | Conduct | Sustained | 2 day suspension |
11/21/18 | Informal | External | Sworn | Conduct | Unfounded | None |
11/27/18 | Informal | Internal | Sworn/Sworn | Conduct, Policy/Procedure | Exonerated | None / Written reprimand on unrelated violation discovered during investigation |
ALLEGATION
- Conduct: Includes behavior considered unbecoming, rudeness, failure to obey department directives concerning conduct, etc.
- Performance: Includes failure to complete or neglect of duties, attendance issues, etc.
- Policy/Procedure: Includes not following department policies and/or procedures.