- Home
- Government
- Departments
- Community & Economic Development
- Available Properties
Available Properties
Hanover Park is migrating to a new platform for our available properties. Check out our new interactive property map for the latest buildings and sites available in Hanover Park. See below for properties which have not yet been migrated.
All industrial properties have been moved to our interactive property map.
Hanover Park is a dynamic community of over 38,000 with a strong business environment, encompassing over 430 businesses and 5 million square feet of industrial development. Our central location in Chicago's northwest suburbs ensures retail expenditures of over $500 million a year!
The Village's significant TIF incentives and AA bond rating make Hanover Park a smart place to do business! To learn about the Village of Hanover Park, visit the "About the Village" page or read about why Hanover Park is where you want to be (PDF). Visit our Village Center Plan page to learn about our plan for a new Village Center!
-
Community & Economic Development
Phone: 630-823-5780
QUICK LINKS
- Major Development Potential Sites
- Village Center Available Properties @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Hanover Park Key Available Commercial Properties
TIF | Address | Zoning Class | Type | Sale / Lease | Available Area | Firm | Contact | Phone | |
---|---|---|---|---|---|---|---|---|---|
5650-5700 Arlington Drive East (PDF) | B-2 | Retail | Lease | 1,300-2,750 sq. ft. | Mohammad Begovich | 815-922-0487 | |||
1800-1832 Army Trail Road (PDF) | B-2 | Retail | Lease | 1,330-2,500 sq. ft. | Trident Commercial Reality, INC | Gus Zaharias | 847-310-5556 | ||
2442 Army Trail Road | B-2 | Retail | Lease | Dipak Patel | 630-518-2008 | ||||
1260 Bamberg Court (PDF) | B-2 | Office | Lease | 1,620 sq. ft. | Liberty Real Estate Group II, INC. | Rob Campbell | 847-259-9500 | ||
3 | Barrington Road and Maple Avenue (PDF) | B-2 | Retail | Sale | 2.7 acres | CBRE | Jim Angelotti | 630-573-7093 | |
3 | 6600 Barrington Road (PDF) | B-2 | Lot | Sale | 0.53 acres | Manendra Kothari | 847-340-0271 | ||
7302 Barrington Road | B-2 | Retail | Lease | 1,096 sq. ft. | National Shopping Plazas | Kary Wieczorek | 312-332-4172 | ||
7465 Barrington Road (PDF) | B-2 | Retail | Sale | 4,000 sq. ft. | Cushman & Wakefield | Scott Crowle | 415-604-4288 | ||
3 | Church Road and County Farm (PDF) | R-4 | Lot | Sale | 5.3 acres | Coleman Land Company | Jim Coleman | 630-610-9221 | |
3 | Church Road and Devon Avenue (PDF) | BP | Lot | Sale | 19.5 acres | Tenants Harbor Real Estate | Ted Parsons | 630-235-8996 | |
3 | 1981 Devon Avenue | B-2 | Office | Lease | 3,057 sq. ft. | Kevin Swan | 630-550-5400 | ||
2089 Devon Avenue (PDF) | BP | Lot | Sale | 85.5 acres | Village of Hanover Park | Shubhra Govind | 630-823-5781 | ||
3 | 2170 Devon Avenue (PDF) | B-2 | Lot | Sale | 2 acres | Berkshire Hathaway | Madan Khatri | 847-530-1550 | |
3 | 27W431 Devon Avenue (PDF) | B-2 | Lot | Sale | 1 acre | Greg Hendricks | 630-650-1490 | ||
1300 Greenbrook Boulevard (PDF) | B-2 | Office | Lease | 500-5,000 sq. ft. | JBS Commercial Real Estate | Edgar Cervantes | 312-462-1021 | ||
4 | 1311 Irving Park Road (PDF) | B-2 | Retail | Sale | 0.82 acres | Village of Hanover Park | Shubhra Govind | 630-823-5781 | |
4 | 1511 Irving Park Road (PDF) | B-2 | Retail | Sale | 2,000 sq. ft. | CTK Chicago Partners | Ronald Weissenhofer | 630-712-2573 | |
1804-1816 Irving Park Road | B-2 | Retail | Lease | 750-1,250 sq. ft. | Kathy Brow | 847-877-0949 | |||
1818-1820 Irving Park Road | B-2 | Retail | Lease | 3,500-7,000 sq. ft. | Joseph Chung | 847-312-8408 | |||
2000 Irving Park Road | B-2 | Retail | Lease | 5,000 sq. ft. | Pan Arcadian Federation | George Sourounis | 630-833-1900 | ||
2015 Irving Park Road | B-2 | Retail | Lease | Hanover Shopping Plaza | John Gounaris | 630-606-4204 | |||
3 | Lake Street and Church Street (PDF) | B-2 | Lot | Sale | 7.46 acres | CBRE | Jim Angelotti | 630-573-7093 | |
NWC Lake Street and Ontarioville Road (PDF) | B-2 | Lot | Build to Sale/Lease | 3,000 sq. ft. | Terraco Real Estate | Joe Goodman | 847-906-5023 | ||
1051-1057 Lake Street (PDF) | B-2 | Retail | Lease / Build to Suit | 3.9 acres | Marcus & Millichap | Adrian Mendoza | 630-570-2163 | ||
1154 & 1182 Lake Street (PDF) | B-2 | Retail | Lease | 6,185 sq. ft. | Franklin Properties | Mario Presta | 630-215-5555 | ||
3 | 1756 Lake Street (PDF) | B-2 | Retail | Lease | 6,000 sq. ft. portion only | Mid-America Asset Mgmt | Barb Kading | 630-954-7233 | |
3 | 2144-2152 Lake Street (PDF) | B-2 | Retail | Sale | 1 acre | Village of Hanover Park | Shubhra Govind | 630-823-5781 | |
5 | 7205-7219 Olde Salem Circle (PDF) | B-2 | Retail | Lease | 1,050 sq. ft. | Amer. Real Prop. | George Tselos | 847-668-0769 | |
5 | 7207-7219 Orchard Lane | B-2 | Retail | Lease | 800 sq. ft. | 360 Properties | Al Presco | 630-531-6900 | |
Stearns Road and County Farm Road (PDF) | R-4 | Lot | Sale | 4.01 acres | Spartan Real Estate | John Parrish | 630-551-5544 | ||
1601 Tanglewood Avenue (PDF) | B-2 | Office | Lease | 2,000 sq. ft. | Chicagoland Commercial | Randy Olczyk | 847-246-9611 | ||
2360-2400 Walnut Avenue | B-2 | Retail | Sale | 9,000 sq. ft. | Pearson Realty Group | Ryan Cybulski | 312-547-9339 |
For a full listing of available sites, see our new interactive property map.